top of page
Media Library
Welcome! This is a hub of all publications made from data collected from Buffalo Project study, as well as student resources, community engagement, awards and other related information organized by year. This library is continually updated with new content.
Year | File | Category | Access | File Type |
|---|---|---|---|---|
2015 | Columbus’s Forgotten Colonial Fort: Concepción de la Vega, Dominican Republic | Archaeological Tour | https://vimeo.com/137853682 | |
2015 | Native American Learning Styles and Historical Trauma by Dr. Rhianna Rogers and Dr. Sandra Johnson | Native American Culture | https://vimeo.com/121294891 | |
2016 | Hispanolia, Columbus, and the Beginnings of Spanish America | Caribbean History | https://vimeo.com/134570447 | |
2016 | Open SUNY Center for Online Teaching Excellence (COTE): OER Theory and Methods | College Research | https://vimeo.com/133172796 | |
2016 | What led to 1492?: La Reconquista and the Spanish Mentality of Conquest -HD | Spanish History | https://vimeo.com/135081490 | |
2016 | OER Tutorial Video on ScreenCastOMatic | Student Learning Resource | https://vimeo.com/129792731 | |
2016 | What is Interdisciplinary Studies | Student Learning Resource | https://vimeo.com/131676617 | |
2016 | Open SUNY Center for Online Teaching Excellence (COTE): Practical Applications | College Research | https://vimeo.com/134567004 | |
2016 | OER Tutorial Video on Blogger | Student Learning Resource | https://vimeo.com/132149870 | |
2017 | SUNY ESC Graduate Student Collaborative | Student Learning Resource | https://sunyescgsc.wordpress.com | |
2017 | Senior Art_Introduction and Dennise Rodriguez Lecture zoom_0 | Art & Design | https://vimeo.com/239129384 | |
2018 | Buffalo Project Micro-Study AY 2016-2018: A Report on Cultural Sensitivity in WNY | Intercultural Competency | http://rrogers.sunyempirefaculty.net/wp-content/uploads/2012/10/2018-Buffalo-Project_edited-1.29.18-RR.docx |
bottom of page
